Name | Brewer | Where | When |
---|---|---|---|
XII | Westvleteren | Steve Berg | 2013-10-19 |
Pumple Drumkin | Cisco | Home | 2013-10-19 |
Whitewater IPA | Samuel Adams | Home | 2013-10-19 |
Blue Bridge Coffee Stout | Coronado | Home | 2013-10-19 |
Lake Mead Monster Imperial Red Ale | Big Dog's | Draft House | 2013-10-17 |
Old Rat | Brävery Brewing | Aces & Ales | 2013-10-11 |
Vertical Epic (2009, wine barrel aged) | Stone | Aces & Ales | 2013-10-11 |
Vertical Epic (2003) | Stone | Aces & Ales | 2013-10-11 |
1664 Blanc | Kronenbourg | Home | 2013-09-24 |
Omission Pale Ale | Widmer Bros. | Sin City Hash House Harriers | 2013-09-17 |
Mocha Red Fox | Joseph James | Aces & Ales | 2013-09-11 |
Scarface | Speakeasy | Aces & Ales | 2013-09-11 |
Cherry Wit | Big Dog's | Draft House | 2013-09-11 |
Shift Pale Lager | New Belgium | Stallion Mountain Golf Club | 2013-09-10 |
Honey Dew | Fuller's | Home | 2013-03-30 |
Red Rock | Barley's Casino & Brewing Co. | Galaxy Luxury+ Green Valley | 2013-03-22 |
Dubbel in Paradise | Beachwood BBQ & Brewing | Steingarten LA | 2013-02-23 |
Double Bastard (2005) | Stone | Aces & Ales | 2013-01-19 |
Sea Monster Stout (barrel-aged) | Ballast Point | Aces & Ales | 2013-01-19 |
2011 BELGO Anise Imperial Russian Stout | Stone | Aces & Ales | 2013-01-19 |
Ruination IPA w/ Habanero | Stone | Aces & Ales | 2013-01-19 |
Crooked Line Cockeyed Cooper | Uinta | Aces & Ales | 2013-01-19 |
Chainbreaker | Deschutes | BurGR | 2012-12-28 |
Soothsayer Saison | Triple Seven | Triple Seven | 2012-08-16 |
Calico Brown | Tenaya Creek | Dino's | 2012-07-25 |
Boatswain Chocolate Stout | Rhinelander | Home | 2012-06-01 |
Chocolate Porter | Hangar 24 | Yard House - Rancho Cucamonga | 2012-05-18 |
Columbus IPA | Hangar 24 | Romano's | 2012-04-13 |
Vertical Epic (2011) | Stone | Aces & Ales | 2011-11-25 |
Old Blarney Barleywine (2009) | Moylan's | Aces & Ales | 2011-04-15 |
Best Brown Ale | Bell's | Ringo | 2010-12-10 |
Extra Hopped Pale Ale | Big Dog's | Draft House | 2010-09-02 |
John John Juniper | Rogue | Aces & Ales | 2010-04-23 |
Noble Pils | Samuel Adams | Aces & Ales | 2010-04-23 |
Santa's Little Helper Imperial Stout (2009) | Port Brewing/The Lost Abbey | Aces & Ales | 2010-04-23 |
Gracelin | Victory | Aces & Ales | 2010-04-23 |
Celebration (2009) | Sierra Nevada | Aces & Ales | 2010-04-23 |
Wilco Tango Foxtrot | Lagunitas | Aces & Ales | 2010-04-23 |
ESB Special Ale | Ska Brewing | Aces & Ales | 2010-04-23 |
Kenelm | Oskar Blues | Aces & Ales | 2010-04-23 |
Export | Kalnapils | Aces & Ales | 2010-04-23 |
Double Mocha Porter | Rogue | Aces & Ales | 2010-04-23 |
Glen (John's Locker Stock #27) | Rogue | Aces & Ales | 2010-04-23 |
Dog's Bollocks IPA | Big Dog's | Draft House | 2010-04-15 |
Coastal Wheat | Samuel Adams | Sin City Hash House Harriers | 2010-03-23 |
Walt Wit | Philadelphia | Las Vegas Hash House Harriers (VLV!) | 2010-02-06 |
Helles Bock | Gordon Biersch - Paradise Rd. | Gordon Biersch - Paradise Rd. | 2010-01-25 |
Ragtop Red | Rock Bottom - La Jolla | Rock Bottom - La Jolla | 2009-12-06 |
Pennypacker 120 | Triple Rock | 13th Annual Strong Ale Festival | 2009-12-05 |
Brewers Reserve Godfather | Speakeasy | 13th Annual Strong Ale Festival | 2009-12-05 |
Copyright © 2008-2024 Scott Alfter; all rights reserved.