Name | Brewer | Where | When |
---|---|---|---|
Dark Lord Russian Imperial Stout | Three Floyds | Lee's - Lake Mead Blvd. | 2007-07-11 |
Inversion IPA | Deschutes | Lee's - Lake Mead Blvd. | 2007-07-11 |
Obsidian Stout | Deschutes | Lee's - Lake Mead Blvd. | 2007-07-11 |
Black Butte Porter | Deschutes | Lee's - Lake Mead Blvd. | 2007-07-11 |
Twilight Ale | Deschutes | Lee's - Lake Mead Blvd. | 2007-07-11 |
Duvel | Duvel Moortgat | BJCP class | 2007-07-10 |
Saison | Dupont | BJCP class | 2007-07-10 |
Grande Réserve | Chimay | BJCP class | 2007-07-10 |
Cinq Cents | Chimay | BJCP class | 2007-07-10 |
Tripel | Westmalle | BJCP class | 2007-07-10 |
Dubbel | Westmalle | BJCP class | 2007-07-10 |
Quad 7 IPA | Big Dog's | Draft House | 2007-07-07 |
Bohemian Pilsner | Big Dog's | Draft House | 2007-07-05 |
Black Bavarian Lager | Sprecher | Lee's - Lake Mead Blvd. | 2007-06-27 |
Reunion Imperial Brown Ale | Bison | Lee's - Lake Mead Blvd. | 2007-06-27 |
Monk Madness Ale (2006) | Rogue | Lee's - Lake Mead Blvd. | 2007-06-27 |
Morimoto Black Obi Soba Ale | Rogue | Lee's - Lake Mead Blvd. | 2007-06-27 |
American Amber Ale | Rogue | Lee's - Lake Mead Blvd. | 2007-06-27 |
Dead Guy Ale | Rogue | Lee's - Lake Mead Blvd. | 2007-06-27 |
Sommerfest | Gordon Biersch - Paradise Rd. | Gordon Biersch - Paradise Rd. | 2007-06-27 |
Harvest Ale (2000) | J.W. Lees | BJCP class | 2007-06-26 |
Original Weisse | Berliner Kindl | BJCP class | 2007-06-26 |
Aventinus Weizendoppelbock | Schneider | BJCP class | 2007-06-26 |
Franziskaner Dunkel Hefe-Weisse | Spaten | BJCP class | 2007-06-26 |
Hefe-Weissbier | Weihenstephan | BJCP class | 2007-06-26 |
Bourbon Aged Salvation | Avery | Falling Rock Tap House | 2007-06-24 |
Man Beer (cask) | Bull & Bush | Falling Rock Tap House | 2007-06-24 |
Brutal Bitter | Rogue | AHA National Homebrewers' Conference 2007 | 2007-06-23 |
90 Shilling | Odell | AHA National Homebrewers' Conference 2007 | 2007-06-22 |
Poor Richard's Ale | Pagosa | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Triple Sixes | Wynkoop | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Imperial Nut Brown Ale | Tommyknocker | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Sanctification | Russian River | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
XXX Pale Ale | Mountain Sun | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Griffin IPA | Dry Dock | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Man Beer | Bull & Bush | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Royal Oil (2005) | Bull & Bush | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Mojo | Boulder Beer | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Cold Hop | Boulder Beer | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Hades | Great Divide | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Oak-Aged Yeti | Great Divide | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Fourteen | Avery | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Horn Dog | Flying Dog | AHA National Homebrewers' Conference 2007 | 2007-06-21 |
Schwarzbier | Gordon Biersch - Broomfield | Gordon Biersch - Broomfield | 2007-06-20 |
Old Dipsea Barleywine | Marin | BJCP class | 2007-06-19 |
Harvest Ale (1999) | J.W. Lees | BJCP class | 2007-06-19 |
Old Nick | Young's | BJCP class | 2007-06-19 |
Old Peculier | Theakston | BJCP class | 2007-06-19 |
Carnegie Stark-Porter (1998?) | Pripps | BJCP class | 2007-06-19 |
Zen IPA | BluCreek | Home | 2007-06-18 |
Copyright © 2008-2024 Scott Alfter; all rights reserved.